Winners of 14th ACEF Asian Leaders Awards 2025
Grand Prix Award
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Agency of the Year (Experiential & Shopper Marketing Agency) | Immersive Communication Pvt Ltd | ⭐ | |
| Marketing Campaign of the Year | Insight India Network | ⭐ | Mahindra Last Mile Mobility - EV City |
| Marketing Effective Agency of the Year | ZtoA Marketing Solutions | ⭐ | |
| Most Admired Brand of the Year (Market Infrastructure Institution) | NSE | ⭐ | |
| Rural Brand of the Year | Bayer Crop Science | ⭐ | Bayer Dekalb |
| Rural Marketing Agency of the Year | ZtoA Marketing Solutions | ⭐ | |
| Marketing Team of the Year | Team M, YES Securities (India) Limited | ⭐ | |
| Agency for CSR Good Act | Tribes Communications | ⭐ |
Individual Award
| Sub Category | Winners | Rating |
|---|---|---|
| ACEF Asian Leader in Marketing Excellence | Krunal Patel- Head Market & Corporate Communication, NSE | ⭐ |
| Content Creator of the Year (Podcast) | Pawan Chawla, MediaBrief.com | ⭐ |
| Performance Marketer of the Year | Mintu Jha, Marketing Lab | ⭐ |
| Marketing Leader of the Year | Arti Singh- Founder & CEO, Immersive Communication | ⭐ |
| Rural Marketing Professional of the Year | Sunjay Khochare | ⭐ |
| ACEF Asian Business Leadership Award | Preeti S. , ZtoA Marketing Solutions | ⭐ |
| Young Marketing Leader of the Year (Below 35 years) | Prateek Savla, Philips Personal Care India | ⭐ |
| Young Marketing Leader of the Year (Below 35 years) | Shantanu Jain, Philips Personal Care India | ⭐ |
| Young Marketing Leader of the Year (Below 35 years) | Mohit Upadhyay, Haldiram's | ⭐ |
| Leadership in Marketing Excellence | Atul Suri, Alembic Pharmaceuticals | ⭐ |
| Leadership in Marketing Excellence | M V S Murthy, Federal Bank | ⭐ |
| Leadership in Marketing Excellence | Seema Jadhav, Trust Mutual Fund | ⭐ |
| Leadership in Marketing Excellence | Sunita Prabhu, SBM Bank India | ⭐ |
| Leadership in Marketing Excellence | Ahmar Baig, Deputy Vice President - Digital, Reliance General Insurance | ⭐ |
| Leadership in Marketing Excellence | Prasad Pimple, Kotak Life | ⭐ |
| Leadership in Marketing Excellence | Isha Tyagi, Yes Bank | ⭐ |
| Leadership in Marketing Excellence | Nishant Joshi, Natter Digital Solutions (P) Ltd. | ⭐ |
| Leadership in Marketing Excellence | Rahila Salim Kazi, Godrej & Boyce Mfg. Co. Ltd | ⭐ |
| Leadership in Marketing Excellence | Arundhati Bakshi, Philips Personal Care India | ⭐ |
| Leadership in Marketing Excellence | Divya Gupta, The Indian Hotels Company Limited (IHCL) | ⭐ |
| Leadership in Marketing Excellence | Dolly Choudhary, Director - Promotions & Marketing, Gem & Jewellery Export Promotion Council | ⭐ |
Excellence in Consumer Insight
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Consumer Insights for Brand refresh | Ruchita Jain & Renuka Singh, Axis Max Life Insurance along with Kantar | ⭐ | |
| Innovation in Consumer Insights | Tata Motors - Customer Experience | ⭐ | Insightful Impact: Celebrating Consumer Understanding Excellence |
Excellence in Branding and Marketing
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Excellence in Media Strategy | Tata Motors Limited | ⭐ | Tata Motors Prima Launch |
| Excellence in Media Strategy | Tata Motors Limited | 🥈 | South Africa DOOH |
| Excellence in Media Strategy | Marketing Lab | 🥉 | |
| Excellence in Brand Awareness | LifeCell and Her HQ | ⭐ | #FromMomToMom |
| Excellence in Digital Transformation | Nippon Life India Asset Management Ltd. | ⭐ | |
| Most Admired Brand Marketing Across Asia | Cipla EMEU | ⭐ | Budecort |
Excellence in Branding & Marketing
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Brand Communication Campaign of the Year (FMCG) | Immersive Communication Pvt Ltd | 🥉 | Too Yumm |
| Brand Communication Campaign of the Year | ZtoA Marketing Solutions | ⭐ | Mahindra Treo Space & Performance Campaign-2.0 |
| Brand Communication Campaign of the Year | ZtoA Marketing Solutions | 🥈 | Mahindra E-Alfa |
| Brand Rejuvenation Award | Cipla EMEU | ⭐ | Take Charge |
| Brand Storytelling Excellence Award | Tata Motors Limited | ⭐ | Festive Creatives |
| Brand Sustainability Leadership Award | Cipla EMEU | 🥈 | Ahead & Apart |
| Brand Sustainability Leadership Award | HDFC Mutual Funds/Agency Credit: Tribes Communications | ⭐ | |
| Excellence in Launch Marketing | YES Securities (India) Limited | ⭐ | OMNI DVC |
| Excellence in Launch Marketing | Tata Motors Limited | 🥈 | Tata Motors Prima Launch |
| Excellence in Launch Marketing | Zee Cinema | 🥉 | World Television Premiere –Pushpa 2: The Rule |
| Most Admired Brand Activation Campaign | Zee Cinema | ⭐ | World Television Premiere –Pushpa 2: The Rule |
Technology in Marketing Awards
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Best Use of Augmented/Virtual Reality | Insight India Network | ⭐ | TVS Sport - Har Shahar Mileage ki Lahar |
| Best Martech Innovations | Nippon India Mutual Fund | ⭐ | |
| Best Chatbot/Conversational Marketing Strategy | Nippon India Mutual Fund | ⭐ |
CSR Good Act
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Best Cause Related Communication Campaign | HDFC Mutual Funds/Agency Credit: Tribes Communications Pvt. Ltd. | ⭐ | |
| Best Employee Engagement | Tata Power Climate Crew | ⭐ | |
| Community Impact Award | HDFC Bank Ltd. | ⭐ | HDFC Bank Parivartan's Path to Prosperity |
| Community Impact Award | HDFC Mutual Funds/Agency Credit: Tribes Communications Pvt. Ltd. | 🥈 | |
| Education and Skills Development Award | Honda India Foundation | ⭐ | |
| Education and Skills Development Award | Mahindra & Mahindra Financial Services Limited | 🥈 | |
| Partnerships for Sustainable Development Award | DCB bank | ⭐ | |
| Partnerships for Sustainable Development Award | HDFC Mutual Funds/Agency Credit: Tribes Communications Pvt. Ltd. | 🥈 | |
| Environmental Sustainability Award | HDFC Mutual Funds/Agency Credit: Tribes Communications Pvt. Ltd. | ⭐ | |
| Environmental Sustainability Award | Mahindra & Mahindra Financial Services Limited | ⭐ | |
| Healthcare Access and Wellness Award | KARAM - PN International Pvt. Ltd. | ⭐ | |
| Innovation for Social Impact Award | Tata Power | ⭐ | Club Enerji EcoCrew |
Content Marketing
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Best Content Marketing Campaign | Zee Cinema | ⭐ | World Television Premiere –Pushpa 2: The Rule |
| Best Use of Social | Zee Cinema | ⭐ | World Television Premiere –Pushpa 2: The Rule |
| Best Content on Social Media - Linkedin | Indiafirst | ⭐ | India First Life Legends |
| Best Brand/Influencer Collaboration | India Today Group | ⭐ | FUJIFILM INDIA PRIVATE LIMITED |
| Best Branded Content Series - B2C | HDFC ERGO General Insurance Company Limited | ⭐ | |
| Best Content Strategy | Tata Motors | ⭐ | |
| Best Experiential Marketing Campaign | India Today Group | ⭐ | Symphony Limited |
| Best in Content Creation | YES Securities (India) Limited | ⭐ | The Wize Whispers |
| Best Influencer Marketing Campaign | Tata Prima Saudi Arabia Influencer Campaign | 🥉 | |
| Best Influencer Marketing Campaign | AroeVeda and Her HQ | ⭐ | |
| Best Interactive Content Piece or Series | India Today Group | 🥈 | Dabur India Limited |
Excellence in Rural Marketing
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| Sustainable Rural Development Initiative Award | HDFC Mutual Funds/Agency Credit: Tribes Communications Pvt. Ltd. | ⭐ | |
| Rural Marketing Expansion Strategy Award | Smriti Films | ⭐ | UltraTech Cement |
| Rural Market Expansion Strategy Award | Mars Wrigleys | 🥉 | Bolt Wholesale Campaign, Agency Credit: Impact Communications PVT LTD |
| Rural Market Expansion Strategy Award | Tata Consumer Pvt Ltd | 🥈 | Tata Tea Agni Wholesale Activation, Agency Credit: Impact Communications PVT LTD |
| Best Rural Marketing Campaign | Smriti Films | 🥈 | Force Motors |
| Best Rural Marketing Campaign | ZtoA Marketing Solutions | 🥉 | Bayer Dekalb - Legacy Campaign |
| Best Rural Marketing Campaign | ZtoA Marketing Solutions | ⭐ | Apollo Tyres Mandi Activation |
| Best Use of Local Insights in Rural Marketing | ZtoA Marketing Solutions | 🥈 | Apollo Tyres Mandi Activation |
| Best Use of Local Insights in Rural Marketing | ZtoA Marketing Solutions | ⭐ | Bayer Dekalb - Legacy Campaign |
| Excellence in Rural Advertising | ZtoA Marketing Solutions | ⭐ | Bayer Dekalb - Legacy Campaign |
| Rural Market Penetration Award | ZtoA Marketing Solutions | ⭐ | Dr. Lal Pathlabs |
| Rural Market Penetration Award | Mars Wrigley | ⭐ | Bolt Wholesale Campaign, Agency Credit: Impact Communications PVT LTD |
Excellence in Rural Marketing (Channels of Marketing)
| Sub Category | Winners | Rating | Campaign |
|---|---|---|---|
| BTL Activities | ZtoA Marketing Solutions | ⭐ | Bayer Dekalb - Legacy Campaign |
| BTL Activities | ZtoA Marketing Solutions | ⭐ | Bayer Laudis - Koi Takkar Nahi |
| BTL Activities | ZtoA Marketing Solutions | 🥈 | Mahindra Treo Space & Performance Campaign-2.0 |
| Experiential Marketing | Insight India Network | ⭐ | Mahindra Last Mile Mobility - EV City |
| Experiential Marketing | ZtoA Marketing Solutions | 🥉 | Apollo Tyres Mandi Activation |
| Experiential Marketing | ZtoA Marketing Solutions | 🥈 | Bayer Laudis - Koi Takkar Nahi |
| Influencer Marketing | ZtoA Marketing Solutions | ⭐ | Bayer Laudis - Koi Takkar Nahi |
| Influencer Marketing | ZtoA Marketing Solutions | ⭐ | Bayer Dekalb - Legacy Campaign |
Address
Mumbai, India
agnel@acefevents.com
Phone
+91 9870292834